Notifiable Shareholders
| No. of shares | % Holding | |
| Henderson Global Investors | 37,620,606 | 13.19 |
| Schroder Investment Management Ltd | 35,949,613 | 12.61 |
| Blackrock Inc. | 19,705,882 | 6.91 |
| Millennium Global High Yield Fund Ltd. | 15,025,786 | 5.27 |
| Hawkwood Capital LLP | 14,589,618 | 5.12 |
| UBS Investment Bank | 10,483,994 | 3.68 |
| JMS Family Partners | 10,416,666 | 3.65 |
| HU Investments L.L.C. | 9,781,818 | 3.43 |
The Company’s issued share capital consists of 285,123,463 Ordinary Shares of 10 pence each, with voting rights.
AIM rule 26
| Amount | % | |
| Shares not in Public Hands | 88,832,935 | 31.16 |
Last edited: 9th February 2012
- Share

